Update of quantity
Please note, the order volume has been updated. This is due to package and minimum order quantities.
Please note, the order volume has been updated to. This is due to package and minimum order quantities.
Version | Release type | Release date | Release details |
---|---|---|---|
3.2.7 Mobile App | Minor | July 2019 | Mobile App release only: Improvement Increased the amount of barcode types supported by the new scanning technology, which allows you to accurately scan much faster, at wider angles and under different light conditions. |
3.2.5 Web & Mobile App |
Minor | June 2019 | Hilti ON Track 3.2.5 release highlights for all users:
|
3.2 Web & Mobile App | Major | April 2019 | Hilti ON Track 3.2 release highlights:
A more detailed overview of what features and enhancements are included in the 3.2 release can be found here. |
3.15 Mobile App | Minor | January 2019 | Mobile App release only: OS support and bug update |
3.1 Web & Mobile App | Minor | October 2018 | Hilti ON Track 3.1 release highlights:
|
3.0 Web & Mobile App | Major | June 2018 |
|
2.9 Web & Mobile App | Major | March 2018 | Hilti ON1track 2.9 release highlights:
|
2.8 Software Release |
Major |
October 2017 |
Hilti ON!Track 2.8 release highlights:
A more detailed overview of what features and enhancements which are included in the version 2.8 release can be found here. Watch ON!Track release highlights video |
2.5 Web app | Minor release | March 2017 | Hilti ON Track version 2.5 release highlights: |
2.4.0.2 Web app | Patch | Nov 2016 | The 2.4.0.2 web patch fixed the following issues: • Errors in the check inventory and transfer reports • Behavior of the responsible employee field during asset transfers |
2.4.1 Mobile app | Patch | Nov 2016 | The 2.4.1 mobile patch fixed the following issues: • Errors in the check inventory report |
2.4 Web app | Minor release | Oct 2016 | The 2.4 web release brings the following new features and enhancements: • Finnish, Danish, and Swedish are now available • Further improvements to the performance and search functionality have been implemented |
2.4 Mobile app | Minor release | Oct 2016 | The 2.4 mobile release brings the following new features and enhancements: • Finnish, Danish, and Swedish are now available • Further improvements to the performance and search functionality have been implemented |
2.3.2 Web app | Patch | Aug 2016 | With this patch important columns were brought back in the asset and location grid that were removed with the V2.3 release. The list of returned columns are: • Fleet Cost Center, Cost Code, Extended Warranty, Fleet Organization Reference Number, Location Cost Center, Purchase Order Number, Rental Start Date, Rental Tool Claim, Template Name, Vendor |
2.3.1 Mobile app | Minor release | Aug 2016 | The mobile release from V2.3 was delayed one week and is now available as version V2.3.1. |
2.3 Web & Mobile app | Major release | Aug 2016 | Hilti ON Track version 2.3 release highlights: • Upcoming maintenance is now announced directly within the ON!Track software so that all users are able to plan better around the availability of the system. • New grid functionality has been implemented to improve performance on the speed of the data loading. • Improvements and optimizations have been made in terms of performance and search capabilities. • The latest release documentation can be reached with a link from the ON!Track “support & info” page in the software. • When adding an asset on the mobile it is now possible to also add asset notes, a friendly name, and an asset group. • Restocking consumables has become easier with the ability to select and restock multiple consumable types within one transaction. • There is a new box to highlight where the barcode scanning should take place to speed up the scanning process. |
To see account specific prices and content, please choose appropriate account.